The situation with the Sheffield Congress is that the three parties who do the pre-event tasks (Steve, Brian and Phill), with a combined age of 189, feel unable to countenance running the congress again. Brian and Steve both find the stress of the tasks they perform too much to continue. All three of us have other demands on our time and expect more to arise over the next 12 months. Local clubs have been circulated with this information, inviting others younger than ourselves to step forward to run the congress. Brian and Steve were involved in an earlier series of Sheffield Congresses, back in the 1980s/1990s, so they have done their bit. As yet nobody has come forward, so it’s safe to assume there will be no Sheffield Chess Congress in 2018.
The last Sheffield Chess Congress ran from Friday 23rd June to Sunday 25th June 2017. The prize list is given below.
Prize | Name | Club | Points | £ |
---|---|---|---|---|
1-4= | Alan Merry | Bury St. Edmunds | 4.0 | 90.00 |
1-4= | Steven A Jones | Widnes | 4.0 | 90.00 |
1-4= | Richard Britton | Hackney | 4.0 | 90.00 |
1-4= | Conor Murphy | Charlton | 4.0 | 90.00 |
GP1= | Jonah Willow | West Nottingham | 3.5 | 12.00 |
GP1= | Roger de Coverley | Bourne End | 3.5 | 12.00 |
GP2 | Eric Gardiner | Hull DCA | 3.0 | 24.00 |
GP3 | Oliver Graham | Worksop | 2.5 | 24.00 |
Prize | Name | Club | Points | £ |
---|---|---|---|---|
1 | Patrick D Reid | Rugby | 4.5 | 200.00 |
2 | Khaled Muflehi | Stannington | 4.0 | 100.00 |
3= | Paul Evans | Lytham | 3.5 | 12.00 |
3= | Julian Cast | Long Eaton | 3.5 | 12.00 |
3= | Karl Potter | Syston | 3.5 | 12.00 |
3= & GP1= | Robert Dean | Undercliffe | 3.5 | 24.00 |
3= & GP1= | David W Stephenson | Hull DCA | 3.5 | 24.00 |
GP2 | Arthur Hibbitt | Banbury | 3.0 | 24.00 |
GP3 | Brendan O’Gorman | Heywood | 3.0 | 24.00 |
Prize | Name | Club | Points | £ |
---|---|---|---|---|
1-2= | Bill O'Rourke | Heywood | 4.0 | 150.00 |
1-2= | Richard Desmedt | Barnsley | 4.0 | 150.00 |
3= | Alan Sutton | Stannington | 3.5 | 10.00 |
3= | Stephen Pride | Cambridge | 3.5 | 10.00 |
3= | Shane Frith | Sheffield | 3.5 | 10.00 |
3= | David Tate | Ravensfield | 3.5 | 10.00 |
3= | Andrew Di-Vetta | Bridgend | 3.5 | 10.00 |
3= | Neal Fisher | Peterborough | 3.5 | 10.00 |
GP1 | Peter Cooper | Ecclesall | 3.0 | 24.00 |
GP2= | Dylan Meyer | Rolls Royce (Derby) | 3.0 | 4.00 |
GP2= | Alec Grice | Beverley | 3.0 | 4.00 |
GP2= | Alexander Wilson | Boldmere St. Michaels | 3.0 | 4.00 |
GP2= | Peter Hoare | Ecclesall | 3.0 | 4.00 |
GP2= | Andrew Thompson | Beeston | 3.0 | 4.00 |
GP2= | Paul Gelder | Alwoodley | 3.0 | 4.00 |
GP3= | Paul Doherty | Bolton | 3.0 | 8.00 |
GP3= | Steve Withington | Sheffield Nomads | 3.0 | 8.00 |
GP3= | Nathaniel Holroyd-Doveton | Rotherham | 3.0 | 8.00 |
Prize | Name | Club | Points | £ |
---|---|---|---|---|
1= | Con Carey | Heywood | 4.0 | 52.00 |
1= | Brendan Ashmore | Woodseats | 4.0 | 52.00 |
1= | Roger W Walker | Belper | 4.0 | 52.00 |
1= | Saeed Hassani | Phoenix (Sheffield) | 4.0 | 52.00 |
1= | Saurav Sunny | Rolls Royce (Derby) | 4.0 | 52.00 |
1= | Andrew Beswick | Chorlton | 4.0 | 52.00 |
1= | Samuel Parry | Cheddleton & Leek | 4.0 | 52.00 |
GP1= | Neil Milson | Louth | 3.5 | 12.00 |
GP1= | Robert Stokes | Scunthorpe | 3.5 | 12.00 |
GP2 | Robert Bacon | Doncaster Nomads | 3.5 | 24.00 |
GP3= | Sri Sriharan | York RI | 3.5 | 12.00 |
GP3= | Michael Mullin | Woodseats | 3.5 | 12.00 |
GP4= | Michael Simmons | Sheffield Deaf | 2.0 | 6.00 |
GP4= | David Whiston | Sheffield Deaf | 2.0 | 6.00 |
GP4= | Richard David Bohm | Bury St. Edmunds | 2.0 | 6.00 |
GP4= | Hugo Saint | High Storrs School | 2.0 | 6.00 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery & Bootstrap).